UNILAG Postgraduate Courses and Their School Fees 2026/2027
Are you planning to further your education at one of Nigeria’s most prestigious institutions? Understanding UNILAG postgraduate courses and their school fees is essential for proper financial planning. The University of Lagos (UNILAG) stands as a beacon of academic excellence in West Africa, offering diverse postgraduate programs across multiple faculties. This comprehensive guide provides everything you need to know about the fee structure for the 2026/2027 academic session.
UNILAG’s School of Postgraduate Studies offers an impressive array of programs including Postgraduate Diplomas (PGD), Master’s degrees (M.A., M.Sc., M.Ed., LL.M.), Professional Master’s programs (MBA, MPH, MFM), and Doctoral (Ph.D.) studies. Whether you prefer full-time, part-time, executive, or Open Distance Learning (ODL) options, UNILAG provides flexibility to suit your schedule and career goals.
Why Choose UNILAG for Postgraduate Studies?
The University of Lagos has consistently ranked among the top universities in Nigeria and Africa. When considering UNILAG postgraduate courses and their school fees, you’re investing in world-class education backed by experienced faculty members and state-of-the-art research facilities. The institution attracts top professionals, industry leaders, and scholars from across the continent, providing excellent networking opportunities that extend well beyond graduation.
UNILAG’s postgraduate school maintains rigorous academic standards while ensuring students receive practical knowledge applicable to real-world challenges. The university’s location in Lagos, Nigeria’s commercial hub, offers additional advantages for internships, job placements, and industry connections.
UNILAG Postgraduate Fee Structure Overview
Before diving into specific program fees, every postgraduate student must understand the compulsory charges that apply across all programs. When budgeting for UNILAG postgraduate courses and their school fees, include the following mandatory payments: Acceptance Fee of ₦61,500 (one-time payment upon admission), Prospectus Fee of ₦5,000, and Departmental Fees ranging from ₦3,000 to ₦20,000 depending on your specific department. Accommodation fees of ₦58,000 remain optional for those who prefer campus housing.
The tuition fees listed in this guide represent the course-specific charges you’ll pay in addition to these compulsory fees. Fresh students (freshers) typically pay more in their first year because their fees include the acceptance fee and other one-time charges, while returning students pay reduced amounts that cover primarily tuition and recurring charges.
Categories of Postgraduate Programs at UNILAG
UNILAG organizes its postgraduate offerings into distinct categories, each with different fee structures. Academic Master’s programs (M.A., M.Sc., M.Ed.) generally cost between ₦75,000 and ₦150,000 in tuition fees. Professional Master’s programs like MBA, MPH, and specialized management courses command higher fees due to their industry-focused curriculum and additional resources. Executive programs, designed for working professionals with flexible schedules, represent the premium tier with fees reaching ₦1.8 million for programs like Executive MBA.
Postgraduate Diplomas serve as bridge programs for graduates seeking to switch fields or those whose undergraduate performance requires additional preparation before Master’s level study. These PGD programs typically run for 2-3 semesters and cost less than full Master’s programs. Doctoral programs (Ph.D.) involve intensive research and take 3-5 years to complete, with fees reflecting the extended supervision and resources required.
Complete Table of UNILAG Postgraduate Courses and Their School Fees
Below is a comprehensive breakdown of UNILAG postgraduate courses and their school fees for the 2026/2027 academic session. The table displays 139 programs across all faculties, showing fees for both fresh and returning students. Note that fresher fees include acceptance and other one-time charges, making them higher than returning student fees.
| S/N | Course Name | Faculty | Freshers | Returning |
| 1 | PGD Philosophy | Arts | ₦140,500 | ₦75,000 |
| 2 | M.A. Translation in French | Arts | ₦140,500 | ₦75,000 |
| 3 | M.A. English | Arts | ₦140,500 | ₦75,000 |
| 4 | M.A. History | Arts | ₦140,500 | ₦75,000 |
| 5 | M.A. Philosophy | Arts | ₦140,500 | ₦75,000 |
| 6 | Ph.D. English | Arts | ₦155,500 | ₦90,000 |
| 7 | Ph.D. History | Arts | ₦155,500 | ₦90,000 |
| 8 | M.A. Linguistics | Arts | ₦140,500 | ₦75,000 |
| 9 | M.Sc. Accounting | Business Admin | ₦155,500 | ₦90,000 |
| 10 | PGD Accounting | Business Admin | ₦140,500 | ₦75,000 |
| 11 | M.Sc. Banking and Finance | Business Admin | ₦215,500 | ₦150,000 |
| 12 | MBA (Full Time) | Business Admin | ₦215,500 | ₦150,000 |
| 13 | Executive MBA | Business Admin | ₦1,865,500 | ₦1,800,000 |
| 14 | M.Sc. Actuarial Science | Business Admin | ₦140,500 | ₦75,000 |
| 15 | M.Sc. Management | Business Admin | ₦140,500 | ₦75,000 |
| 16 | M.Sc. Marketing | Business Admin | ₦140,500 | ₦75,000 |
| 17 | M.Sc. Operations Research | Business Admin | ₦140,500 | ₦75,000 |
| 18 | M.Sc. Production Management | Business Admin | ₦140,500 | ₦75,000 |
| 19 | M.Sc. Organizational Behavior | Business Admin | ₦140,500 | ₦75,000 |
| 20 | M.Sc. Finance | Business Admin | ₦165,500 | ₦100,000 |
| 21 | M.Sc. Industrial and Labor Relations | Business Admin | ₦178,000 | ₦112,500 |
| 22 | M.Sc. Development Finance | Business Admin | ₦665,500 | ₦600,000 |
| 23 | M.Sc. Risk Management | Business Admin | ₦140,500 | ₦75,000 |
| 24 | Ph.D. Business Administration | Business Admin | ₦175,500 | ₦110,000 |
| 25 | M.Ed. Educational Administration | Education | ₦140,500 | ₦75,000 |
| 26 | PGD Educational Administration | Education | ₦125,500 | ₦60,000 |
| 27 | M.Ed. Comparative Education | Education | ₦125,500 | ₦60,000 |
| 28 | M.Ed. Measurement and Evaluation | Education | ₦140,500 | ₦75,000 |
| 29 | M.Ed. Educational Psychology | Education | ₦125,500 | ₦60,000 |
| 30 | M.Ed. Sociology of Education | Education | ₦125,500 | ₦60,000 |
| 31 | PGDE | Education | ₦140,500 | ₦75,000 |
| 32 | PGD Guidance and Counseling | Education | ₦165,500 | ₦100,000 |
| 33 | M.Ed. Business Education | Education | ₦141,000 | ₦75,500 |
| 34 | PGD Education Sandwich | Education | ₦135,500 | ₦70,000 |
| 35 | M.Ed. Education Sandwich | Education | ₦135,500 | ₦70,000 |
| 36 | PGD Environmental Design | Education | ₦165,500 | ₦100,000 |
| 37 | PGD Education | Education | ₦125,500 | ₦60,000 |
| 38 | PGD ICT Policy | Education | ₦140,500 | ₦75,000 |
| 39 | M.Ed. ICT Policy | Education | ₦145,500 | ₦80,000 |
| 40 | Ph.D. Educational Administration | Education | ₦155,500 | ₦90,000 |
| 41 | M.Ed. Curriculum Studies | Education | ₦140,500 | ₦75,000 |
| 42 | M.Ed. Adult Education | Education | ₦140,500 | ₦75,000 |
| 43 | M.Sc. Process Engineering | Engineering | ₦215,500 | ₦150,000 |
| 44 | M.Sc. Chemical Engineering | Engineering | ₦140,500 | ₦75,000 |
| 45 | PGD Chemical Engineering | Engineering | ₦140,500 | ₦75,000 |
| 46 | M.Sc. Civil Engineering | Engineering | ₦140,500 | ₦75,000 |
| 47 | M.Sc. Structural Engineering | Engineering | ₦140,500 | ₦75,000 |
| 48 | M.Sc. Water Resources Engineering | Engineering | ₦140,500 | ₦75,000 |
| 49 | M.Sc. Highway and Traffic Engineering | Engineering | ₦140,500 | ₦75,000 |
| 50 | M.Sc. Electrical/Electronic Engineering | Engineering | ₦140,500 | ₦75,000 |
| 51 | M.Sc. Mechanical Engineering | Engineering | ₦140,500 | ₦75,000 |
| 52 | PGD Electrical/Electronic Engineering | Engineering | ₦140,500 | ₦75,000 |
| 53 | M.Sc. Geo-informatics | Engineering | ₦140,500 | ₦75,000 |
| 54 | M.Sc. Metallurgical Engineering | Engineering | ₦140,500 | ₦75,000 |
| 55 | PGD Metallurgical Engineering | Engineering | ₦140,500 | ₦75,000 |
| 56 | PGD Geo-informatics | Engineering | ₦125,500 | ₦60,000 |
| 57 | M.Sc. Geology | Engineering | ₦275,500 | ₦210,000 |
| 58 | M.Sc. Geophysics | Engineering | ₦215,500 | ₦150,000 |
| 59 | Ph.D. Civil Engineering | Engineering | ₦155,500 | ₦90,000 |
| 60 | Ph.D. Electrical Engineering | Engineering | ₦155,500 | ₦90,000 |
| 61 | M.Sc. Systems Engineering | Engineering | ₦140,500 | ₦75,000 |
| 62 | M.Sc. Computer Engineering | Engineering | ₦140,500 | ₦75,000 |
| 63 | M.Arch. Architecture | Environmental Sci | ₦185,500 | ₦120,000 |
| 64 | M.L.A. Landscape Architecture | Environmental Sci | ₦185,500 | ₦120,000 |
| 65 | M.Sc. Project Management | Environmental Sci | ₦215,500 | ₦150,000 |
| 66 | PGD Environmental Design (Estate) | Environmental Sci | ₦130,500 | ₦65,000 |
| 67 | M.Sc. Urban and Regional Planning | Environmental Sci | ₦140,500 | ₦75,000 |
| 68 | M.Sc. Facility Management | Environmental Sci | ₦215,500 | ₦150,000 |
| 69 | M.Sc. Construction Management | Environmental Sci | ₦140,500 | ₦75,000 |
| 70 | M.Sc. Estate Management | Environmental Sci | ₦140,500 | ₦75,000 |
| 71 | Ph.D. Architecture | Environmental Sci | ₦165,500 | ₦100,000 |
| 72 | M.Sc. Building | Environmental Sci | ₦140,500 | ₦75,000 |
| 73 | M.Sc. Quantity Surveying | Environmental Sci | ₦140,500 | ₦75,000 |
| 74 | M.A. Humanitarian and Refugee Studies | Law | ₦155,500 | ₦90,000 |
| 75 | MILD (International Law) | Law | ₦165,500 | ₦100,000 |
| 76 | LL.M (Part Time) | Law | ₦215,500 | ₦150,000 |
| 77 | LL.M (Full Time) | Law | ₦215,500 | ₦150,000 |
| 78 | Master Dispute Resolution | Law | ₦1,665,500 | ₦1,600,000 |
| 79 | Ph.D. Law | Law | ₦175,500 | ₦110,000 |
| 80 | M.A. Criminology | Law | ₦155,500 | ₦90,000 |
| 81 | M.Sc. Mass Communication | Social Sciences | ₦140,500 | ₦75,000 |
| 82 | PGD Mass Communication | Social Sciences | ₦165,500 | ₦100,000 |
| 83 | M.Sc. Economics | Social Sciences | ₦140,500 | ₦75,000 |
| 84 | PGD Economics | Social Sciences | ₦155,500 | ₦90,000 |
| 85 | M.Sc. Geographic Information Systems | Social Sciences | ₦185,500 | ₦120,000 |
| 86 | PGD Geographic Information Systems | Social Sciences | ₦140,500 | ₦75,000 |
| 87 | M.Sc. Transport Management | Social Sciences | ₦185,500 | ₦120,000 |
| 88 | PGD Transport Management | Social Sciences | ₦185,500 | ₦120,000 |
| 89 | M.Sc. Political Science | Social Sciences | ₦155,500 | ₦90,000 |
| 90 | MPA (Public Administration) | Social Sciences | ₦177,500 | ₦112,000 |
| 91 | MPIA (Public and International Affairs) | Social Sciences | ₦177,500 | ₦112,000 |
| 92 | M.Sc. Managerial Psychology | Social Sciences | ₦215,500 | ₦150,000 |
| 93 | M.Sc. Psychology | Social Sciences | ₦140,500 | ₦75,000 |
| 94 | M.Sc. Sociology | Social Sciences | ₦140,500 | ₦75,000 |
| 95 | Ph.D. Economics | Social Sciences | ₦155,500 | ₦90,000 |
| 96 | Ph.D. Political Science | Social Sciences | ₦155,500 | ₦90,000 |
| 97 | M.Sc. International Relations | Social Sciences | ₦155,500 | ₦90,000 |
| 98 | M.Sc. Natural Resources Management | Science | ₦140,500 | ₦75,000 |
| 99 | M.Sc. Botany and Microbiology | Science | ₦155,500 | ₦90,000 |
| 100 | M.Sc. Environmental Management | Science | ₦185,500 | ₦120,000 |
| 101 | PGD Environmental Management | Science | ₦125,500 | ₦60,000 |
| 102 | M.Sc. Information Technology | Science | ₦290,500 | ₦225,000 |
| 103 | PGD Computer Science | Science | ₦215,500 | ₦150,000 |
| 104 | M.Sc. Mathematics | Science | ₦155,500 | ₦90,000 |
| 105 | M.Sc. Chemistry | Science | ₦155,500 | ₦90,000 |
| 106 | PGD Mathematics | Science | ₦140,500 | ₦75,000 |
| 107 | M.Sc. Statistics | Science | ₦155,500 | ₦90,000 |
| 108 | PGD Statistics | Science | ₦140,500 | ₦75,000 |
| 109 | M.Sc. Applied Geophysics | Science | ₦140,500 | ₦75,000 |
| 110 | PGD Applied Geophysics | Science | ₦125,500 | ₦60,000 |
| 111 | M.Sc. Physics | Science | ₦155,500 | ₦90,000 |
| 112 | M.Sc. Industrial Chemistry | Science | ₦155,500 | ₦90,000 |
| 113 | M.Sc. Environmental Toxicology | Science | ₦175,500 | ₦110,000 |
| 114 | M.Sc. Geoscience | Science | ₦215,500 | ₦150,000 |
| 115 | M.Sc. Biochemistry | Science | ₦155,500 | ₦90,000 |
| 116 | M.Sc. Biomedical Engineering | Science | ₦155,500 | ₦90,000 |
| 117 | M.Sc. Fisheries | Science | ₦140,500 | ₦75,000 |
| 118 | M.Sc. Aquatic Resources Management | Science | ₦140,500 | ₦75,000 |
| 119 | M.Sc. Computer Science | Science | ₦215,500 | ₦150,000 |
| 120 | Ph.D. Chemistry | Science | ₦170,500 | ₦105,000 |
| 121 | Ph.D. Physics | Science | ₦170,500 | ₦105,000 |
| 122 | Ph.D. Mathematics | Science | ₦170,500 | ₦105,000 |
| 123 | M.Sc. Zoology | Science | ₦155,500 | ₦90,000 |
| 124 | M.Sc. Microbiology | Science | ₦155,500 | ₦90,000 |
| 125 | M.Sc. Public Health (Community) | Medicine | ₦215,500 | ₦150,000 |
| 126 | MPH (Public Health) | Medicine | ₦215,500 | ₦150,000 |
| 127 | M.Sc. Pharmaceutical Chemistry | Medicine | ₦155,500 | ₦90,000 |
| 128 | M.Sc. Anatomy | Medicine | ₦155,500 | ₦90,000 |
| 129 | M.Sc. Physiology | Medicine | ₦155,500 | ₦90,000 |
| 130 | M.Sc. Pharmacology | Medicine | ₦155,500 | ₦90,000 |
| 131 | M.Sc. Medical Microbiology | Medicine | ₦155,500 | ₦90,000 |
| 132 | M.Sc. Clinical Pathology | Medicine | ₦155,500 | ₦90,000 |
| 133 | M.Sc. Nursing | Medicine | ₦155,500 | ₦90,000 |
| 134 | Ph.D. Public Health | Medicine | ₦175,500 | ₦110,000 |
| 135 | M.Sc. Epidemiology | Medicine | ₦155,500 | ₦90,000 |
| 136 | M.Sc. Medical Statistics | Medicine | ₦155,500 | ₦90,000 |
| 137 | M.Sc. Health Policy | Medicine | ₦155,500 | ₦90,000 |
| 138 | M.Sc. Radiography | Medicine | ₦155,500 | ₦90,000 |
| 139 | M.Sc. Medical Laboratory Science | Medicine | ₦155,500 | ₦90,000 |
Faculty-by-Faculty Fee Analysis
Understanding how UNILAG postgraduate courses and their school fees vary across faculties helps you make informed decisions. The Faculty of Business Administration houses some of the most expensive programs, with Executive MBA commanding ₦1.8 million due to its premium content and flexible scheduling for executives. Regular MBA and M.Sc. Banking and Finance cost ₦150,000 in tuition, reflecting the high demand for business-oriented postgraduate education.
The Faculty of Law offers specialized programs including the Master Dispute Resolution at ₦1.6 million, designed for professionals in arbitration and conflict resolution. The LL.M program costs ₦150,000 whether taken full-time or part-time. Engineering programs maintain relatively moderate fees around ₦75,000 for most M.Sc. options, though specialized programs like M.Sc. Process Engineering and M.Sc. Geology cost more due to practical components and fieldwork requirements.
The Faculty of Education offers the most affordable postgraduate options, with many M.Ed. and PGD programs costing between ₦60,000 and ₦75,000. This makes UNILAG an excellent choice for educators seeking advanced qualifications without breaking the bank. Science programs average ₦90,000, with Computer Science and Information Technology programs costing more due to technology infrastructure requirements.
How to Pay UNILAG Postgraduate School Fees
Paying your fees involves a straightforward process through the university’s payment portal. Visit the UNILAG Payments website at https://unilag.edu.ng/remita and select the appropriate payment category. Complete the form with your details including name, matric number (for returning students), mobile number, email address, payment purpose, and amount. You can either pay online using your debit card or generate a Remita Retrieval Reference (RRR) number and complete the payment at any commercial bank.
Important Note: UNILAG does not officially accept installmental payment of fees. Students are expected to pay the full amount at once. However, some programs may have provisions for splitting fees across semesters, so confirm with the School of Postgraduate Studies before assuming payment terms. Late payment attracts additional charges and may affect your registration status, so plan your finances accordingly.
UNILAG Postgraduate Application Information
For the 2026/2027 session, the application fee stands at ₦40,000. Applications are submitted online through the School of Postgraduate Studies portal at https://spgs.unilag.edu.ng. Before applying, verify your eligibility for your chosen program by checking the entry requirements. You’ll need a recognized Bachelor’s degree for PGD and Master’s applications, while Ph.D. applicants typically require a Master’s degree with appropriate grades.
The application process requires uploading relevant documents including degree certificates and a passport photograph meeting specific requirements (275 x 314 pixels on a white background, jpeg format, not exceeding 15KB). Editing your application after final submission attracts an additional ₦2,500 fee, so ensure all information is accurate before submitting.
Frequently Asked Questions About UNILAG Postgraduate Courses and Their School Fees
How much is UNILAG postgraduate application form?
The application form costs ₦40,000 for the 2026/2027 session. This is a one-time payment made during the application process through the SPGS portal.
Can I pay UNILAG postgraduate fees in installments?
UNILAG does not officially offer installmental payment options. Students are expected to pay their full fees at once. However, you can confirm specific arrangements with your department or the SPGS office.
What is the difference between fresher and returning student fees?
Fresher fees include one-time charges like acceptance fee (₦61,500), prospectus fee (₦5,000), and initial departmental charges. Returning student fees cover primarily tuition and recurring charges, making them significantly lower.
Are accommodation fees compulsory for postgraduate students?
No, accommodation fees (₦58,000) are optional. You can choose to live off-campus and commute to classes, especially if you’re on a part-time or executive program.
Which UNILAG postgraduate programs are most affordable?
Education programs offer the most affordable options, with many PGD and M.Ed. programs costing between ₦60,000 and ₦75,000 in tuition. Arts and some Social Science programs also fall within the ₦75,000 range.
How long does it take to complete a Master’s program at UNILAG?
Most Master’s programs run for 2-4 semesters depending on the specific course and study mode. Full-time programs typically take 12-18 months, while part-time programs may extend to 2-3 years.
Final Thoughts
Investing in a postgraduate degree at UNILAG opens doors to advanced career opportunities, research possibilities, and professional growth. While UNILAG postgraduate courses and their school fees represent a significant financial commitment, the returns in terms of knowledge, skills, and career advancement make it worthwhile. Plan your finances carefully, explore scholarship opportunities, and reach out to the School of Postgraduate Studies for any clarifications before making your decision.
Remember that fees may be subject to adjustment, so always verify current rates on the official UNILAG website or contact the SPGS directly. The information in this guide reflects the 2026/2027 fee structure based on available data, and the UNILAG postgraduate courses and their school fees outlined here serve as a comprehensive planning tool for prospective students.
For official inquiries about UNILAG postgraduate courses and their school fees, contact the School of Postgraduate Studies via email at admissionspgs@unilag.edu.ng or visit the official portal at https://spgs.unilag.edu.ng. Your journey toward academic excellence at one of Africa’s finest universities begins with proper planning and the right information.