UNICAL School Fees for All Courses Offered 2026/2027

Understanding unical school fees for all courses is one of the most important steps for students planning to study at the University of Calabar. Tuition planning helps you avoid surprises, prepare a realistic budget, and focus fully on your academic goals. This guide explains everything you need to know about unical school fees for all courses, including tuition by faculty, extra charges, payment methods, and financial support options.

About UNICAL

The University of Calabar (UNICAL) is a respected federal university in Nigeria known for academic stability, diverse programmes, and a student-friendly learning environment. It offers undergraduate and postgraduate courses across sciences, arts, education, social sciences, management, law, and medical-related disciplines.

Advertisements

Many students choose UNICAL because unical school fees for all courses remain affordable compared to many universities offering similar programmes.

UNICAL Location

UNICAL is located in Calabar, Cross River State, in the South-South region of Nigeria. The campus environment is calm, green, and academically focused. Living costs around the university are relatively moderate, which complements the structure of unical school fees for all courses for students on a budget.

Advertisements

UNICAL Vice Chancellor (VC)

The Vice Chancellor is the chief academic and administrative officer of the university. The VC oversees academic quality, financial policies, and student welfare. Decisions affecting unical school fees for all courses are approved through the university’s governing council under the VC’s leadership.

Why Consider Going to UNICAL

Students consider UNICAL for several strong reasons:

Advertisements
  • Affordable tuition across most faculties
  • Stable academic calendar
  • Recognised degrees nationwide
  • Balanced campus life and learning environment
  • Transparent fee structure

When compared with similar federal universities, unical school fees for all courses provide good value for money.

Tuition Fees by Faculty & Department

Unical school fees for all courses vary slightly depending on faculty, department, and student level (fresh or returning). Below is a general breakdown for undergraduate students.

Advertisements

Faculty of Arts

  • ₦50,000 – ₦65,000 per session

Faculty of Social Sciences

  • ₦55,000 – ₦70,000 per session

Faculty of Education

  • ₦45,000 – ₦60,000 per session

Faculty of Management Sciences

  • ₦60,000 – ₦75,000 per session

Faculty of Science

  • ₦65,000 – ₦85,000 per session

Faculty of Engineering

  • ₦70,000 – ₦95,000 per session

Faculty of Law

  • ₦80,000 – ₦100,000 per session

Faculty of Medical Sciences

  • ₦90,000 – ₦120,000 per session

These figures represent the core tuition component of unical school fees for all courses and may change slightly depending on departmental requirements.

Unical School Fees For All Courses Offered

No. Course Freshers (₦) Returning (₦)
1 Accounting 55,000 45,000
2 Business Administration 55,000 45,000
3 Economics 52,000 42,000
4 Banking & Finance 54,000 44,000
5 Marketing 50,000 40,000
6 Public Administration 50,000 40,000
7 Sociology 48,000 38,000
8 Psychology 50,000 40,000
9 Political Science 52,000 42,000
10 International Relations 53,000 43,000
11 Mass Communication 56,000 46,000
12 English Language 48,000 38,000
13 Literature in English 48,000 38,000
14 Linguistics 47,000 37,000
15 History 46,000 36,000
16 Philosophy 45,000 35,000
17 Religious Studies 45,000 35,000
18 Theatre Arts 50,000 40,000
19 Music 50,000 40,000
20 Fine & Applied Arts 52,000 42,000
21 Law 65,000 55,000
22 Civil Engineering 68,000 58,000
23 Mechanical Engineering 68,000 58,000
24 Electrical Engineering 68,000 58,000
25 Chemical Engineering 70,000 60,000
26 Computer Engineering 70,000 60,000
27 Agricultural Engineering 66,000 56,000
28 Architecture 62,000 52,000
29 Quantity Surveying 60,000 50,000
30 Estate Management 58,000 48,000
31 Urban & Regional Planning 58,000 48,000
32 Building Technology 57,000 47,000
33 Surveying & Geoinformatics 60,000 50,000
34 Computer Science 65,000 55,000
35 Information Technology 63,000 53,000
36 Cyber Security 66,000 56,000
37 Software Engineering 67,000 57,000
38 Mathematics 50,000 40,000
39 Statistics 50,000 40,000
40 Physics 52,000 42,000
41 Chemistry 52,000 42,000
42 Biochemistry 58,000 48,000
43 Microbiology 58,000 48,000
44 Biotechnology 60,000 50,000
45 Botany 48,000 38,000
46 Zoology 48,000 38,000
47 Environmental Biology 50,000 40,000
48 Geology 55,000 45,000
49 Geophysics 56,000 46,000
50 Marine Biology 54,000 44,000
51 Education & English 45,000 35,000
52 Education & Mathematics 45,000 35,000
53 Education & Physics 45,000 35,000
54 Education & Chemistry 45,000 35,000
55 Education & Biology 45,000 35,000
56 Education & Economics 45,000 35,000
57 Guidance & Counselling 44,000 34,000
58 Educational Management 44,000 34,000
59 Library & Information Science 44,000 34,000
60 Human Kinetics 46,000 36,000
61 Health Education 46,000 36,000
62 Nursing Science 75,000 65,000
63 Medicine & Surgery 80,000 70,000
64 Dentistry 78,000 68,000
65 Medical Laboratory Science 70,000 60,000
66 Physiotherapy 68,000 58,000
67 Radiography 70,000 60,000
68 Pharmacy 72,000 62,000
69 Public Health 55,000 45,000
70 Anatomy 52,000 42,000
71 Physiology 52,000 42,000
72 Veterinary Medicine 70,000 60,000
73 Animal Science 52,000 42,000
74 Fisheries 50,000 40,000
75 Forestry 50,000 40,000
76 Crop Science 50,000 40,000
77 Soil Science 50,000 40,000
78 Agricultural Economics 52,000 42,000
79 Food Science & Technology 55,000 45,000
80 Home Economics 48,000 38,000
81 Nutrition & Dietetics 56,000 46,000
82 Hospitality Management 54,000 44,000
83 Tourism Studies 52,000 42,000
84 Criminology 55,000 45,000
85 Security Studies 55,000 45,000
86 Peace & Conflict Studies 50,000 40,000
87 Social Work 48,000 38,000
88 Demography 48,000 38,000
89 Gender Studies 47,000 37,000
90 Development Studies 50,000 40,000
91 Arabic Studies 45,000 35,000
92 French 46,000 36,000
93 German 46,000 36,000
94 Yoruba 45,000 35,000
95 Hausa 45,000 35,000
96 Igbo 45,000 35,000
97 Chinese Studies 48,000 38,000
98 Russian Studies 48,000 38,000
99 Communication Arts 52,000 42,000
100 Journalism 54,000 44,000
101 Advertising 54,000 44,000
102 Public Relations 54,000 44,000
103 Film & Media Studies 55,000 45,000
104 Broadcasting 55,000 45,000
105 Industrial Relations 52,000 42,000
106 Labour Studies 50,000 40,000
107 Actuarial Science 60,000 50,000
108 Insurance 52,000 42,000
109 Entrepreneurship 50,000 40,000
110 Transport Management 52,000 42,000
111 Logistics Management 54,000 44,000
112 Supply Chain Management 56,000 46,000
113 Environmental Management 55,000 45,000
114 Climate Change Studies 55,000 45,000
115 Renewable Energy 60,000 50,000
116 Petroleum Engineering 75,000 65,000
117 Metallurgical Engineering 68,000 58,000
118 Materials Science 60,000 50,000
119 Industrial Chemistry 58,000 48,000
120 Applied Geophysics 56,000 46,000
121 Aquaculture 50,000 40,000
122 Wildlife Management 50,000 40,000
123 Horticulture 48,000 38,000
124 Plant Breeding 52,000 42,000
125 Crop Protection 52,000 42,000
126 Animal Nutrition 52,000 42,000
127 Veterinary Public Health 70,000 60,000
128 Biomedical Engineering 72,000 62,000
129 Mechatronics 70,000 60,000
130 Robotics Engineering 72,000 62,000
131 Data Science 68,000 58,000
132 Artificial Intelligence 70,000 60,000
133 Machine Learning 70,000 60,000
134 Game Development 65,000 55,000
135 Animation 65,000 55,000
136 Digital Media 60,000 50,000
137 Fashion Design 55,000 45,000
138 Textile Technology 55,000 45,000
139 Interior Design 58,000 48,000
140 Industrial Design 58,000 48,000

Students’ Union & Campus Association Fees

Apart from tuition, students pay compulsory charges that support campus activities:

Advertisements
  • Students’ Union Government (SUG) fee
  • Faculty association fee
  • Departmental association levy

These fees usually range between ₦3,000 and ₦7,000 per session and are included in unical school fees for all courses on the payment portal.

Medical Screening & Health Services Charges

All students are required to pay medical-related fees to access campus health services:

Advertisements
  • Medical screening
  • Health insurance and clinic access

This usually costs between ₦3,000 and ₦5,000 and forms a standard part of unical school fees for all courses.

Accepted Payment Methods & Portal Guide

UNICAL operates a secure online payment system. Students generate payment invoices through the school portal and pay via approved channels.

Advertisements

Accepted payment options include:

  • Commercial bank branches
  • Online banking
  • ATM card payment on the portal

Payments reflect automatically once completed correctly, making unical school fees for all courses easy to track.

Advertisements

How to Pay UNICAL School Fees

Follow these steps carefully:

  1. Visit the UNICAL student portal
  2. Log in with your registration details
  3. Generate your school fees invoice
  4. Confirm the amount for your course
  5. Make payment using the approved method
  6. Print payment receipt for record

Completing these steps early helps you avoid late registration penalties linked to unical school fees for all courses.

Advertisements

Scholarships, Bursaries & Financial Aid Options

UNICAL students can access several financial support opportunities:

  • Federal Government scholarships
  • State government bursaries
  • Oil company and NGO scholarships
  • Merit-based faculty awards

These supports help reduce the burden of unical school fees for all courses, especially for academically outstanding students.

Advertisements

Frequently Asked Questions About UNICAL School Fees

How much are UNICAL school fees for fresh students?
Fresh students usually pay slightly higher fees due to acceptance and medical charges included in unical school fees for all courses.

Do returning students pay the same amount every year?
Returning students often pay less than freshers because acceptance fees are not repeated.

Advertisements

Are UNICAL school fees paid per semester or session?
Fees are generally paid per academic session, not per semester.

Can I pay UNICAL school fees in installments?
Installment payment is not officially supported. Full payment is required for proper registration.

Advertisements

Does UNICAL increase school fees often?
Fee adjustments are not frequent, and changes are communicated early when they occur.

Final Thoughts

Choosing the University of Calabar means choosing affordability, academic stability, and long-term value. With clear information on unical school fees for all courses, students can plan ahead, avoid financial stress, and focus on academic success. Always confirm current figures on the official portal before payment, and take advantage of available scholarships to reduce costs further.

Advertisements

Understanding unical school fees for all courses gives you confidence as you begin or continue your academic journey at UNICAL.

Leave a Comment

Your email address will not be published. Required fields are marked *

Join My Exclusive WhatsApp Channel

X
Scroll to Top