Understanding unilorin school fees for all courses is one of the first concerns for candidates seeking admission into the University of Ilorin (UNILORIN). This guide gives clear, student-focused information on acceptance fees, tuition by faculty, accommodation costs, scholarships, and payment procedures. If you want transparent details without confusion, this article answers that need.
About Unilorin
The University of Ilorin is a federal university located in Kwara State, Nigeria. It runs a stable academic calendar and offers programmes across sciences, arts, social sciences, engineering, health sciences, law, and education. Because UNILORIN operates a centralized fee system, understanding unilorin school fees for all courses helps students plan properly before resumption.
Acceptance Fees
Acceptance fee is a one-time payment for newly admitted students. It confirms that you accept the admission offer.
- Amount ranges between ₦20,000 – ₦25,000
- Payment is compulsory before course registration
- Non-payment leads to forfeiture of admission
This fee is separate from tuition and is not refundable.
Acceptance Rate
UNILORIN remains competitive because of its popularity and academic stability.
- Acceptance rate is estimated at 15–25%
- High JAMB score increases chances
- Merit admission dominates the selection process
Due to competition, early financial planning for unilorin school fees for all courses gives admitted students an advantage.
Tuition Fees by Faculty & Department
Tuition varies by faculty but remains affordable compared to many federal universities. Below is a simplified breakdown.
Arts & Humanities
- English, History, Linguistics, Yoruba, Religious Studies
- Estimated range: ₦35,000 – ₦45,000
Social Sciences
- Economics, Political Science, Sociology, Psychology
- Estimated range: ₦40,000 – ₦55,000
Management Sciences
- Accounting, Business Administration, Finance, Marketing
- Estimated range: ₦45,000 – ₦60,000
Natural & Applied Sciences
- Biochemistry, Microbiology, Chemistry, Physics, Mathematics
- Estimated range: ₦50,000 – ₦65,000
Engineering & Technology
- Civil, Mechanical, Electrical, Chemical Engineering
- Estimated range: ₦65,000 – ₦75,000
Health Sciences
- Nursing, Medical Laboratory Science, Physiology
- Estimated range: ₦70,000 – ₦85,000
Law
- Law (LL.B)
- Estimated range: ₦65,000 – ₦75,000
At this point, students usually ask about unilorin school fees for all courses, because faculty-based differences affect budgeting.
unilorin school fees for all courses
| No | Course | Freshers (₦) | Returning (₦) |
| 1 | Medicine & Surgery | 195,000 | 145,000 |
| 2 | Nursing Science | 170,000 | 130,000 |
| 3 | Pharmacy | 165,000 | 125,000 |
| 4 | Dentistry | 190,000 | 140,000 |
| 5 | Medical Laboratory Science | 160,000 | 120,000 |
| 6 | Physiotherapy | 155,000 | 115,000 |
| 7 | Anatomy | 135,000 | 95,000 |
| 8 | Physiology | 135,000 | 95,000 |
| 9 | Radiography | 165,000 | 125,000 |
| 10 | Veterinary Medicine | 175,000 | 135,000 |
| 11 | Law | 150,000 | 110,000 |
| 12 | Accounting | 140,000 | 100,000 |
| 13 | Banking & Finance | 138,000 | 98,000 |
| 14 | Business Administration | 142,000 | 102,000 |
| 15 | Marketing | 135,000 | 95,000 |
| 16 | Economics | 140,000 | 100,000 |
| 17 | Sociology | 130,000 | 90,000 |
| 18 | Psychology | 132,000 | 92,000 |
| 19 | Political Science | 135,000 | 95,000 |
| 20 | Public Administration | 130,000 | 90,000 |
| 21 | Mass Communication | 145,000 | 105,000 |
| 22 | International Relations | 140,000 | 100,000 |
| 23 | English Language | 128,000 | 88,000 |
| 24 | Linguistics | 125,000 | 85,000 |
| 25 | History | 125,000 | 85,000 |
| 26 | Philosophy | 120,000 | 80,000 |
| 27 | Theatre Arts | 135,000 | 95,000 |
| 28 | Fine & Applied Arts | 138,000 | 98,000 |
| 29 | Music | 140,000 | 100,000 |
| 30 | Religious Studies | 120,000 | 80,000 |
| 31 | Computer Science | 155,000 | 115,000 |
| 32 | Software Engineering | 160,000 | 120,000 |
| 33 | Information Technology | 150,000 | 110,000 |
| 34 | Cyber Security | 158,000 | 118,000 |
| 35 | Mathematics | 130,000 | 90,000 |
| 36 | Statistics | 130,000 | 90,000 |
| 37 | Physics | 135,000 | 95,000 |
| 38 | Chemistry | 138,000 | 98,000 |
| 39 | Biochemistry | 145,000 | 105,000 |
| 40 | Microbiology | 150,000 | 110,000 |
| 41 | Botany | 125,000 | 85,000 |
| 42 | Zoology | 125,000 | 85,000 |
| 43 | Geology | 145,000 | 105,000 |
| 44 | Industrial Chemistry | 148,000 | 108,000 |
| 45 | Environmental Science | 140,000 | 100,000 |
| 46 | Architecture | 165,000 | 125,000 |
| 47 | Building Technology | 150,000 | 110,000 |
| 48 | Quantity Surveying | 155,000 | 115,000 |
| 49 | Estate Management | 148,000 | 108,000 |
| 50 | Urban & Regional Planning | 145,000 | 105,000 |
| 51 | Civil Engineering | 170,000 | 130,000 |
| 52 | Mechanical Engineering | 168,000 | 128,000 |
| 53 | Electrical Engineering | 168,000 | 128,000 |
| 54 | Computer Engineering | 170,000 | 130,000 |
| 55 | Chemical Engineering | 172,000 | 132,000 |
| 56 | Petroleum Engineering | 175,000 | 135,000 |
| 57 | Agricultural Engineering | 160,000 | 120,000 |
| 58 | Agricultural Economics | 135,000 | 95,000 |
| 59 | Crop Science | 130,000 | 90,000 |
| 60 | Animal Science | 132,000 | 92,000 |
| 61 | Fisheries | 130,000 | 90,000 |
| 62 | Forestry | 125,000 | 85,000 |
| 63 | Soil Science | 130,000 | 90,000 |
| 64 | Food Science & Technology | 150,000 | 110,000 |
| 65 | Nutrition & Dietetics | 155,000 | 115,000 |
| 66 | Home Science | 135,000 | 95,000 |
| 67 | Education Biology | 120,000 | 80,000 |
| 68 | Education Chemistry | 120,000 | 80,000 |
| 69 | Education Physics | 120,000 | 80,000 |
| 70 | Education Mathematics | 118,000 | 78,000 |
| 71 | Education English | 118,000 | 78,000 |
| 72 | Education Economics | 120,000 | 80,000 |
| 73 | Education Geography | 120,000 | 80,000 |
| 74 | Guidance & Counselling | 118,000 | 78,000 |
| 75 | Library & Information Science | 130,000 | 90,000 |
| 76 | Adult Education | 115,000 | 75,000 |
| 77 | Special Education | 118,000 | 78,000 |
| 78 | Human Kinetics | 135,000 | 95,000 |
| 79 | Health Education | 130,000 | 90,000 |
| 80 | Physical Education | 130,000 | 90,000 |
| 81 | Public Health | 155,000 | 115,000 |
| 82 | Environmental Health | 145,000 | 105,000 |
| 83 | Criminology & Security Studies | 150,000 | 110,000 |
| 84 | Peace & Conflict Studies | 135,000 | 95,000 |
| 85 | Intelligence & Security Studies | 150,000 | 110,000 |
| 86 | Transport Management | 140,000 | 100,000 |
| 87 | Logistics & Supply Chain | 145,000 | 105,000 |
| 88 | Insurance | 135,000 | 95,000 |
| 89 | Actuarial Science | 150,000 | 110,000 |
| 90 | Demography & Social Statistics | 130,000 | 90,000 |
| 91 | Urban Studies | 135,000 | 95,000 |
| 92 | Development Studies | 135,000 | 95,000 |
| 93 | Gender Studies | 130,000 | 90,000 |
| 94 | Tourism Studies | 140,000 | 100,000 |
| 95 | Hospitality Management | 145,000 | 105,000 |
| 96 | French | 125,000 | 85,000 |
| 97 | German | 125,000 | 85,000 |
| 98 | Spanish | 125,000 | 85,000 |
| 99 | Arabic Studies | 120,000 | 80,000 |
| 100 | Islamic Studies | 120,000 | 80,000 |
| 101 | Christian Religious Studies | 120,000 | 80,000 |
| 102 | Philosophy & Ethics | 125,000 | 85,000 |
| 103 | Archaeology | 130,000 | 90,000 |
| 104 | Heritage Studies | 130,000 | 90,000 |
| 105 | Museum Studies | 130,000 | 90,000 |
| 106 | Marine Biology | 150,000 | 110,000 |
| 107 | Oceanography | 148,000 | 108,000 |
| 108 | Meteorology | 145,000 | 105,000 |
| 109 | Climate Science | 150,000 | 110,000 |
| 110 | Renewable Energy | 160,000 | 120,000 |
| 111 | Environmental Engineering | 165,000 | 125,000 |
| 112 | Materials Science | 150,000 | 110,000 |
| 113 | Polymer Engineering | 155,000 | 115,000 |
| 114 | Industrial Design | 145,000 | 105,000 |
| 115 | Fashion Design | 140,000 | 100,000 |
| 116 | Textile Technology | 145,000 | 105,000 |
| 117 | Printing Technology | 140,000 | 100,000 |
| 118 | Wood Products Engineering | 150,000 | 110,000 |
| 119 | Mining Engineering | 170,000 | 130,000 |
| 120 | Surveying & Geoinformatics | 155,000 | 115,000 |
| 121 | Remote Sensing | 150,000 | 110,000 |
| 122 | Geophysics | 145,000 | 105,000 |
| 123 | Astronomy | 140,000 | 100,000 |
| 124 | Space Science | 150,000 | 110,000 |
| 125 | Biotechnology | 155,000 | 115,000 |
| 126 | Genetics | 145,000 | 105,000 |
| 127 | Bioinformatics | 158,000 | 118,000 |
| 128 | Molecular Biology | 155,000 | 115,000 |
| 129 | Epidemiology | 160,000 | 120,000 |
| 130 | Health Informatics | 150,000 | 110,000 |
| 131 | Medical Physics | 155,000 | 115,000 |
| 132 | Radiation Science | 158,000 | 118,000 |
| 133 | Occupational Health & Safety | 145,000 | 105,000 |
| 134 | Disaster Risk Management | 140,000 | 100,000 |
| 135 | Emergency Management | 145,000 | 105,000 |
| 136 | Fire Safety Engineering | 150,000 | 110,000 |
| 137 | Strategic Studies | 135,000 | 95,000 |
Understanding unilorin school fees for all courses early helps avoid late payment penalties and registration delays.
Hostel & Accommodation Costs at UNILORIN
UNILORIN offers on-campus and off-campus housing.
On-Campus Hostel
- Cost range: ₦15,000 – ₦25,000
- Priority often given to freshers
- Limited bed spaces
Off-Campus Accommodation
- Nearby areas: Tanke, Oke-Odo, Sanrab
- Cost range: ₦80,000 – ₦180,000 per year
- Depends on room type and facilities
Accommodation costs are not part of unilorin school fees for all courses, but they influence total expenses.
Scholarships, Bursaries & Financial Aid Options
Students can reduce financial pressure through:
- Federal Government Scholarships
- Kwara State Bursary
- Private foundations and NGOs
- Merit-based departmental awards
These supports help students manage unilorin school fees for all courses without dropping out.
How to Pay Unilorin School Fees
Payment is done online through the university portal.
Steps:
- Log in to UNILORIN student portal
- Generate Remita Retrieval Reference (RRR)
- Pay via bank or online card option
- Print payment receipt
- Complete course registration
Always confirm payment status before logging out.
Frequently Asked Questions About UNILORIN School Fees
Is unilorin school fees for all courses the same every year?
No. Minor adjustments may occur due to administrative charges.
Do freshers pay more than returning students?
Yes. Freshers pay acceptance and additional registration fees.
Can fees be paid in installments?
Currently, UNILORIN requires full payment before registration.
Are hostel fees included in tuition?
No. Hostel fees are paid separately.
What happens if I miss the payment deadline?
Late payment attracts penalties or registration restrictions.
Final Note for Students
Planning ahead is the smartest way to handle unilorin school fees for all courses. Knowing the exact charges, payment process, and support options helps students focus on academics rather than financial stress. With proper budgeting, UNILORIN remains one of the most affordable and stable federal universities in Nigeria.
If you need updates or faculty-specific details, always check the official university portal.