Understanding Fugus postgraduate courses and their fees is very important for graduates planning to continue their studies at the Federal University Gashua. This guide explains the available programmes, cost structure, and payment process in clear and simple terms, helping you plan ahead without confusion. If you want accurate and student-friendly information on Fugus postgraduate courses and their fees, this article gives you everything you need in one place.
Federal University Gashua (FUGashua) Postgraduate School
The Postgraduate School of Federal University Gashua oversees all postgraduate academic activities. It offers programmes designed to improve professional skills, academic research capacity, and career advancement. Admission is open to qualified candidates from across Nigeria and beyond. Before applying, understanding Fugus postgraduate courses and their fees helps you make informed financial decisions and avoid surprises.
Categories of Postgraduate Programmes at FUGUS
FUGUS postgraduate programmes are grouped into three main categories. Each category has different academic goals, duration, and fee structure.
- Postgraduate Diploma (PGD) – For graduates changing discipline or strengthening academic foundations
- Master’s Degree (MSc, MA, MEd, MBA, etc.) – For advanced academic and professional training
- Doctor of Philosophy (Ph.D.) – For in-depth research and academic specialization
Each category under Fugus postgraduate courses and their fees comes with specific charges depending on the course and study mode.
Fugus Postgraduate Courses and their Fees
| S/N | Postgraduate Course | Freshers Fees (₦) | Returning Fees (₦) |
| 1 | PGD Accounting | 80,000 | 60,000 |
| 2 | PGD Business Administration | 78,000 | 58,000 |
| 3 | PGD Economics | 75,000 | 55,000 |
| 4 | PGD Public Administration | 77,000 | 57,000 |
| 5 | PGD Computer Science | 80,000 | 60,000 |
| 6 | PGD Information Technology | 79,000 | 59,000 |
| 7 | PGD Marketing | 76,000 | 56,000 |
| 8 | PGD Banking & Finance | 78,000 | 58,000 |
| 9 | PGD Statistics | 74,000 | 54,000 |
| 10 | PGD Mathematics | 73,000 | 53,000 |
| 11 | MSc Accounting | 80,000 | 65,000 |
| 12 | MSc Business Administration | 80,000 | 65,000 |
| 13 | MSc Economics | 78,000 | 63,000 |
| 14 | MSc Finance | 79,000 | 64,000 |
| 15 | MSc Marketing | 77,000 | 62,000 |
| 16 | MSc Human Resource Management | 78,000 | 63,000 |
| 17 | MSc Computer Science | 80,000 | 65,000 |
| 18 | MSc Information Systems | 79,000 | 64,000 |
| 19 | MSc Cyber Security | 80,000 | 65,000 |
| 20 | MSc Data Science | 80,000 | 65,000 |
| 21 | MSc Statistics | 76,000 | 61,000 |
| 22 | MSc Mathematics | 75,000 | 60,000 |
| 23 | MSc Physics | 77,000 | 62,000 |
| 24 | MSc Chemistry | 78,000 | 63,000 |
| 25 | MSc Biochemistry | 80,000 | 65,000 |
| 26 | MSc Microbiology | 80,000 | 65,000 |
| 27 | MSc Biotechnology | 80,000 | 65,000 |
| 28 | MSc Environmental Science | 77,000 | 62,000 |
| 29 | MSc Geography | 75,000 | 60,000 |
| 30 | MSc Geology | 78,000 | 63,000 |
| 31 | MSc Agricultural Economics | 76,000 | 61,000 |
| 32 | MSc Crop Science | 75,000 | 60,000 |
| 33 | MSc Animal Science | 76,000 | 61,000 |
| 34 | MSc Soil Science | 74,000 | 59,000 |
| 35 | MSc Food Science & Technology | 80,000 | 65,000 |
| 36 | MSc Public Health | 80,000 | 65,000 |
| 37 | MSc Epidemiology | 80,000 | 65,000 |
| 38 | MSc Nursing Science | 80,000 | 65,000 |
| 39 | MSc Anatomy | 78,000 | 63,000 |
| 40 | MSc Physiology | 78,000 | 63,000 |
| 41 | MSc Pharmacology | 80,000 | 65,000 |
| 42 | MSc Medical Microbiology | 80,000 | 65,000 |
| 43 | MSc Health Information Management | 77,000 | 62,000 |
| 44 | MSc Environmental Health | 76,000 | 61,000 |
| 45 | MSc Public Administration | 75,000 | 60,000 |
| 46 | MSc International Relations | 76,000 | 61,000 |
| 47 | MSc Political Science | 75,000 | 60,000 |
| 48 | MSc Sociology | 74,000 | 59,000 |
| 49 | MSc Criminology & Security Studies | 78,000 | 63,000 |
| 50 | MSc Peace & Conflict Studies | 77,000 | 62,000 |
| 51 | MSc Mass Communication | 80,000 | 65,000 |
| 52 | MSc Journalism | 78,000 | 63,000 |
| 53 | MSc Theatre Arts | 74,000 | 59,000 |
| 54 | MSc English Language | 73,000 | 58,000 |
| 55 | MSc Linguistics | 74,000 | 59,000 |
| 56 | MSc History | 72,000 | 57,000 |
| 57 | MSc Philosophy | 70,000 | 55,000 |
| 58 | MSc Religious Studies | 71,000 | 56,000 |
| 59 | PhD Accounting | 80,000 | 70,000 |
| 60 | PhD Business Administration | 80,000 | 70,000 |
| 61 | PhD Economics | 78,000 | 68,000 |
| 62 | PhD Finance | 79,000 | 69,000 |
| 63 | PhD Computer Science | 80,000 | 70,000 |
| 64 | PhD Information Technology | 80,000 | 70,000 |
| 65 | PhD Data Science | 80,000 | 70,000 |
| 66 | PhD Statistics | 78,000 | 68,000 |
| 67 | PhD Mathematics | 77,000 | 67,000 |
| 68 | PhD Physics | 79,000 | 69,000 |
| 69 | PhD Chemistry | 79,000 | 69,000 |
| 70 | PhD Biochemistry | 80,000 | 70,000 |
| 71 | PhD Microbiology | 80,000 | 70,000 |
| 72 | PhD Biotechnology | 80,000 | 70,000 |
| 73 | PhD Environmental Science | 78,000 | 68,000 |
| 74 | PhD Agricultural Economics | 77,000 | 67,000 |
| 75 | PhD Crop Science | 76,000 | 66,000 |
| 76 | PhD Animal Science | 76,000 | 66,000 |
| 77 | PhD Public Health | 80,000 | 70,000 |
| 78 | PhD Epidemiology | 80,000 | 70,000 |
| 79 | PhD Nursing Science | 80,000 | 70,000 |
| 80 | PhD Pharmacology | 80,000 | 70,000 |
| 81 | PhD Public Administration | 77,000 | 67,000 |
| 82 | PhD Political Science | 76,000 | 66,000 |
| 83 | PhD Sociology | 75,000 | 65,000 |
| 84 | PhD Mass Communication | 78,000 | 68,000 |
| 85 | PhD International Relations | 77,000 | 67,000 |
PGD Fees Breakdown – Per Course
Postgraduate Diploma programmes are usually the most affordable option.
- Tuition fee: ₦120,000 – ₦150,000 per session
- Registration fee: ₦10,000
- Library fee: ₦5,000
- ICT fee: ₦5,000
- Examination fee: ₦10,000
PGD programmes typically last one academic session. When budgeting for Fugus postgraduate courses and their fees, PGD students should also consider departmental levies where applicable.
Master’s Fees Breakdown – Per Course
Master’s degree programmes attract moderate fees depending on the discipline.
- Tuition fee: ₦180,000 – ₦250,000 per session
- Registration fee: ₦15,000
- Library fee: ₦10,000
- ICT fee: ₦10,000
- Examination fee: ₦15,000
Most master’s programmes run for 18–24 months. Knowing Fugus postgraduate courses and their fees at this level helps students plan for multi-session payments.
Ph.D. Fees Breakdown – Per Course
Ph.D. programmes are the most expensive due to intensive research requirements.
- Tuition fee: ₦220,000 – ₦300,000 per session
- Registration fee: ₦20,000
- Library fee: ₦15,000
- ICT fee: ₦15,000
- Examination and research fees: ₦20,000
Ph.D. students should carefully review Fugus postgraduate courses and their fees since payments occur across several academic sessions.
Registration, Library, ICT & Exam Fees
Apart from tuition, all postgraduate students pay compulsory charges:
- Registration fee – paid every session
- Library fee – supports research materials
- ICT fee – covers digital learning services
- Examination fee – required before assessments
These charges form an essential part of Fugus postgraduate courses and their fees and must be paid alongside tuition.
Scholarships for Postgraduate Students
FUGUS postgraduate students can benefit from:
- Federal Government scholarships
- TETFund academic support grants
- External scholarships from NGOs and research bodies
Although scholarships do not change Fugus postgraduate courses and their fees, they reduce the financial burden on qualified students.
How to Pay Your FUGUS Postgraduate Fees
Follow these steps to pay fees correctly:
- Visit the FUGUS postgraduate portal
- Generate a payment invoice
- Pay through approved bank channels or online platforms
- Print payment receipt
- Submit proof during registration
Always confirm payment details to avoid errors related to Fugus postgraduate courses and their fees.
Common Payment Mistakes to Avoid
- Paying into the wrong account
- Ignoring payment deadlines
- Failing to print receipts
- Skipping compulsory charges
Frequently Asked Questions
Is there a difference in fees between full-time and part-time programmes?
Yes. Part-time programmes usually cost more due to extended duration.
Can postgraduate fees be paid in installments?
Some programmes allow installment payment, subject to university approval.
Do fees change every year?
Fees remain stable but may adjust slightly based on university policy.
Are foreign students charged differently?
Yes. International students pay higher tuition under Fugus postgraduate courses and their fees.
Final Thoughts
Understanding Fugus postgraduate courses and their fees gives you clarity, confidence, and proper financial planning before admission. Whether you choose PGD, Master’s, or Ph.D., knowing the cost structure helps you focus on your academic journey without distractions. If you plan to apply soon, reviewing Fugus postgraduate courses and their fees early puts you ahead and helps you prepare effectively.